Към предишната страница
Характеристики
| Part # | M1810F6LG |
|---|---|
| Дисплей | 6.26" LCD Dot Drop Display, Corning Gorilla Glass 5; HD+, 269 PPI;19:9 aspect ratio, NTSC 84% (typ), 450 nit (typ) brightness;1500:1 contrast ratio, Screen-to-body ratio 86.83%;Support Color temperature adjustment | Standard mode;Support Sunlight mode | R |
| Резолюция | 1520x720 |
| Процесор | Qualcomm Snapdragon 632;CPU: 14nm FinFET, Up to 1.8 GHz;8x Qualcomm Kryo 250;GPU: Adreno 506, Up to 725 MHz |
| Оперативна памет (RAM) | 3GB LPDDR3 933MHz |
| Памет | 64GB eMMC 5.1 |
| Камера | Camera Rear: 12MP+2MP AI Dual Camera; 1.25?m large pixels; f/2.2 aperture, HDR; Camera Front: 8MP, 1.12m large pixels; HDR, AI portrait mode |
| Операционна система | Android 9.0 (Pie) |
| Разширителни слотове | 2+1 card slot design;Supports up to 512GB expandable storage |
| Поддръжка на Dual SIM | Yes |
| Размер на SIM | Dual SIM;Supports dual VoLTE;Both SIM cards can support VoLTE simultaneously |
| Мрежа | Dual 4G;Both slots support 4G;GSM, WCDMA, FDD-LTE |
| Безжична връзка | Wi-Fi;Support 2.4 GHz, 802.11b/g/n, WiFi Direct |
| Bluetooth | Bluetooth 4.2;Bluetooth audio;formats: SBC/AAC/aptX/aptX-HD |
| GPS | Navigation;GPS, Galileo, QZSS, GLONASS; |
| Батерия | 4000mAh(typ)/ 3900mAh (min);Non-removable |
| Размер | Height: 158.73mm;Width: 75.58mm;Thickness: 8.47mm |
| Тегло (нето) | 180g |
| Други | Sensors;Fingerprint,Vibration Motor,Distance Sensor;Ambient Light Sensor, Accelerometer;Electronic compass;Indicator light, IR blaster |
| Гаранционен срок | 24 months |
| M1810F6LG |
























































































